Delivering Superior Training Since 1997
The objective of this qualification is to support a role in the workplace. It is designed for learners who currently hold a licence from the Security Industry Authority (SIA) to work as a door supervisor and need to be brought up to date with the new licence-linked qualifications requirements.
To register for this qualification, learners must be aged 18 and over. Learners will need to show that they hold a current and valid First Aid or Emergency First Aid certificate* that meets the requirements of the Health and Safety (First Aid) Regulations 1981. It is an SIA requirement that training centres must confirm that each learner is sufficiently qualified in
First Aid or Emergency First Aid.
Learners should, as a minimum, have achieved an Emergency First Aid at Work qualification Learners should present their First Aid or Emergency First Aid certificate* to their training provider before they start training. This certificate* must be valid for at least 12 months from the course start date.
*All First Aid training must be completed and passed prior to the commencement of the security training.
Language prerequisite
Learners should, as a minimum, have language skills in reading, writing, speaking, and listening equivalent to the following.
The Course will be held over 2 days and will be delivered by a qualified trainer in the classroom. You will be sent pre-course learning which will be monitored and will count towards your qualification. The total qualification time (TQT) for this qualification is 23 hours, and of this, 17 hours are guided (in the classroom) learning hours (GLH).
Minimum contact time is stipulated by the SIA
Unit No. | Unit Reference | Unit Title | Minimum Contact Time | GLH |
1 | M/618/6843 | Principles of Terror Threat Awareness in the Private Security Industry | 20 minutes* /2 hours | 2 |
2 | T/618/6844 | Principles of Using Equipment as a Door Supervisor in the Private Security Industry | 20 minutes* /2 hours | 2 |
3 | Y/617/9689 | Application of physical intervention skills in the private security industry | 13 Hours | 13 |
Learning Outcomes | Assessment Criteria |
The learner will | The learner can |
1. Understand terror threats and the role of the security operative in the event of a threat. | 1.1 Identify the different threat levels 1.2 Recognise the common terror attack methods 1.3 Recognise the actions to take in the event of a terror threat 1.4 Identify the procedures for dealing with suspicious items 1.5 Identify behaviours that could indicate suspicious activity 1.6 Identify how to respond to suspicious behaviour |
Learning Outcomes | Assessment Criteria |
The learner will | The learner can |
1. Know how to use equipment relevant to a door supervisor | 1.1 Recognise equipment used to manage venue capacity 1.2 Recognise the different types of personal protective equipment relevant to the role of a door supervisor 1.3 State the purpose of busing body-worn camera (BWC) 1.4 Identify how to communicate effectively using relevant equipment 1.5 Demonstrate effective use of communication devices* |
2. Know what actions to take in relation to global (or critical) incidents | 2.1 Know Government guidance in relation to global (or critical) incidents |
Learning Outcomes | Assessment Criteria |
The learner will | The learner can |
1. Understand physical interventions and the implications of their use | 1.1 State the legal implications of using physical intervention 1.2 State the professional implications of using physical interventions 1.3 Identify positive alternatives to physical intervention 1.4 Identify the differences between defensive physical skills and physical interventions |
2. Understand the risks associated with using physical intervention | 2.1 Identify the risk factors involved with the use of physical intervention 2.2 Recognise the signs and symptoms associated with acute behavioural disturbance (ABD) and psychosis 2.3 State the specific risks associated with positional asphyxia 2.4 State the specific risks associated with prolonged physical interventions |
3. Understand how to reduce the risks associated with physical intervention | 3.1 State the specific risks of dealing with physical intervention incidents on the ground 3.2 Identify how to deal with physical interventions on the ground appropriately 3.3 Identify ways of reducing the risk of harm during physical interventions 3.4 State the benefits of dynamic risk assessment in situations where physical intervention is used 3.5 State how to manage and monitor a person’s safety during physical intervention 3.6 State the responsibilities of all involved during a physical intervention 3.7 State the responsibilities immediately following a physical intervention 3.8 State why it is important to maintain physical intervention knowledge and skills |
4. Be able to use physical skills to protect yourself and others | 4.1 Demonstrate stance and positioning skills 4.2 Demonstrate skills used to evade and protect against blows 4.3 Demonstrate methods of disengagement from grabs and holds 4.4 Demonstrate non-aggressive intervention methods to stop assaults or fights 4.5 Communicate professionally throughout the physical intervention |
5. Be able to use non-pain compliant standing, holding and escorting techniques | 5.1 Demonstrate how to physically prompt a person 5.2 Demonstrate low-level restrictive standing hold that can be used to escort an individual 5.3 Demonstrate low-level restrictive standing one and two person holds that can be used to escort an individual 5.4 Demonstrate transitions between disengagement techniques and escorting techniques 5.5 Demonstrate how to escort an individual on stairways 5.6 Demonstrate how to disengage safely 5.7 Demonstrate how to manage risk immediately following disengagement |
The Level 2 Top-up Award is assessed by three straightforward multiple choice exams.
Physical Intervention – 45 Minutes Exam
Terror threat Awareness – 20 Minute Exam
Use of Communication Equipment – 10 Minute Exam
The vast majority of our candidates pass at their first attempt, but there is no limit to the number of times you can resit the exams. We have trained over 10,000 candidates in this qualification and have a 96% pass rate. DSTO offer 2 free resits per candidate subject to our terms and conditions.
Prerequisites